+91 98252 43088

Single Phase E & I Transformer Lamination

Single Phase E & I Transformer Lamination

As per the variegated requirements of our clients, we are offering a broad collection of S Ph E & I Transformer Lamination. This lamination is provided in several sizes, materials and other such specifications to choose from and is commonly installed at transformers. This transformer lamination is manufactured by our experts using excellent quality raw material and the latest

Real Laminations

Single Phase E & I Transformer Lamination

(All dimensions in mm)

TYPE A B C D E F G HOLE
17 31.8 38.1 6.4 19.1 6.4 6.4 12.7 N / A
41 33 41 6 21 6 6 13 N / A
12 39.7 47.6 7.9 23.9 7.9 7.9 15.9 N / A
23 47.6 57.2 9.5 28.6 9.5 9.5 19.1 N / A
30 50 60 10 30 10 10 20 4
15 63.5 76.2 12.7 38.1 12.7 12.7 25.4 5.5
33 70 84 14 42 14 14 28 5.5
3 79 95.2 15.85 47.6 15.85 15.85 31.8 6.4
16 95.4 114.6 19.1 57.2 19.1 19.1 38.2 6.5
43 127 152.4 25.4 76.2 25.4 25.4 50.8 7
8 171.5 184 25.4 120.7 25.4 41.2 50.8 9.5
8B 193.2 235 38.2 117.3 38.2 41.1 76.2 11
180 150 180 30 90 30 30 60 9.5
50 S 250 300 50 150 50 50 100 13
60 S 300 360 60 180 60 60 120 13
70 S 350 420 70 210 70 70 140 16
100 S 500 600 100 300 100 100 200 16

© 2019 All Rights Reserved | Shreya websoft